eBOLD
The large delivery van for daily work, with the biggest cargo volume of the three: 12 m³.
Technical data
| Category | N1 |
|---|---|
| Dimensions (L × W × H) | 5995 × 2036 × 2590 mm |
| Cargo space | 12 m³ · 3560 × 1815 × 1860 mm |
| Payload | 895 kg (77 kWh) · 800 kg (101 kWh) |
| Gross vehicle weight | 3500 kg |
| Battery | CATL LFP · 77.28 or 100.96 kWh |
| Range (WLTP city) | 309 km (77 kWh) · 415 km (101 kWh) |
| Fast charging (DC, 20–80%) | CCS2 · ≤45 min (77 kWh) · ≤65 min (101 kWh) |
| AC charging | 6.6 kW on-board charger |
| Motor | 120 kW / 350 Nm · rear-wheel drive |
| Top speed | 100 km/h |
| Seats | 3 |
| Doors | Sliding side door · rear doors open 270° |
| Safety | ESC · ABS/EBD · 2 airbags · tyre-pressure monitoring · reversing camera and parking sensors · hill-start assist |
| Power out (V2X) | 3.3 kW — run tools and lights off the battery |
| Central screen | 10.3 inch |
| Manufacturer warranty (Europe) | Battery 8 years / 400,000 km |
| Manuals | User manual (PDF) · Repair manual (PDF) |










